DC-DC转换器2 >>
产品型号 | 输入电压(V) |
输出 电压(V) |
输出 电流(A) |
尺寸(inch) | 引脚类型 | On/Off | OC | OT | Trim | 远端补偿 | 输入UVP |
MQ7230SIP | 3~5.5V | 0.75~3.3V | 6A | 0.9X0.40 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7230SIP/IBA | 8~14V | 0.75~5V | 6A | 0.9X0.40 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7250ASIP | 3~5.5V | 0.75~3.3V | 10A | 2.0X0.50 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7250ASIP/IBA | 8~14V | 0.75~5V | 10A | 2.0X0.50 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7260ASIP | 3~5.5V | 0.75~3.6V | 20A | 2.0X0.50 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7260ASIP/IBA | 8~14V | 0.75~5V | 20A | 2.0X0.50 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7280SIP03 | 3~4V | 0.75~2.5V | 30A | 2.0X0.50 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7280SIP05 | 4.5~5.5V | 0.75~3.6V | 30A | 2.0X0.50 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7280SIP12 | 10~14V | 0.75~5.5V | 30A | 2.0X0.5 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7250HVT19999 | 18~30V | 3~6V | 10A | 2.0X0.5 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7250HVT29999 | 20~30V | 5~15V | 10A | 2.0X0.5 | Austin MicroLynx* SIP | √ | √ | √ | √ |
SMT DC-DC converter >>
产品型号 | 输入电压(V) |
输出 电压(V) |
输出 电流(A) |
尺寸(inch) | 引脚类型 | On/Off | OC | OT | Trim | 远端补偿 | 输入UVP |
MQ7230SIP | 3~5.5V | 0.75~3.3V | 6A | 0.9X0.40 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7230SIP/IBA | 8~14V | 0.75~5V | 6A | 0.9X0.40 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7250ASIP | 3~5.5V | 0.75~3.3V | 10A | 2.0X0.50 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7250ASIP/IBA | 8~14V | 0.75~5V | 10A | 2.0X0.50 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7260ASIP | 3~5.5V | 0.75~3.6V | 20A | 2.0X0.50 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7260ASIP/IBA | 8~14V | 0.75~5V | 20A | 2.0X0.50 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7280SIP03 | 3~4V | 0.75~2.5V | 30A | 2.0X0.50 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7280SIP05 | 4.5~5.5V | 0.75~3.6V | 30A | 2.0X0.50 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7280SIP12 | 10~14V | 0.75~5.5V | 30A | 2.0X0.5 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7250HVT19999 | 18~30V | 3~6V | 10A | 2.0X0.5 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7250HVT29999 | 20~30V | 5~15V | 10A | 2.0X0.5 | Austin MicroLynx* SIP | √ | √ | √ |
√ |
SMT DC-DC converter >>
产品型号 | 输入电压(V) |
输出 电压(V) |
输出 电流(A) |
尺寸(inch) | 引脚类型 | On/Off | OC | OT | Trim | 远端补偿 | 输入UVP |
MQ7230SIP | 3~5.5V | 0.75~3.3V | 6A | 0.9X0.40 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7230SIP/IBA | 8~14V | 0.75~5V | 6A | 0.9X0.40 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7250ASIP | 3~5.5V | 0.75~3.3V | 10A | 2.0X0.50 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7250ASIP/IBA | 8~14V | 0.75~5V | 10A | 2.0X0.50 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7260ASIP | 3~5.5V | 0.75~3.6V | 20A | 2.0X0.50 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7260ASIP/IBA | 8~14V | 0.75~5V | 20A | 2.0X0.50 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7280SIP03 | 3~4V | 0.75~2.5V | 30A | 2.0X0.50 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7280SIP05 | 4.5~5.5V | 0.75~3.6V | 30A | 2.0X0.50 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7280SIP12 | 10~14V | 0.75~5.5V | 30A | 2.0X0.5 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7250HVT19999 | 18~30V | 3~6V | 10A | 2.0X0.5 | Austin MicroLynx* SIP | √ | √ | √ | √ | ||
MQ7250HVT29999 | 20~30V | 5~15V | 10A | 2.0X0.5 | Austin MicroLynx* SIP | √ | √ | √ |
√ |